Paste any text and see words, characters, sentences, reading time, top words and platform character limits — all updating live as you type.
| Stat | How calculated |
|---|---|
| Words | Split on whitespace, empty tokens filtered |
| Characters | Raw string length including spaces |
| No spaces | Characters after stripping all whitespace |
| Sentences | Segments ending in . ! or ? |
| Paragraphs | Blocks separated by double newline |
| Lines | Total line count |
| Avg word length | Letters only, averaged across all words |
| Longest word | Longest token by character count |
| Unique words | Case-insensitive deduplication |
| Reading time | 238 words per minute average |
| Speaking time | 150 words per minute average |
Live progress bars show how close your text is to each platform limit. The bar turns red when you exceed the limit.
| Platform | Limit |
|---|---|
| Twitter / X | 280 characters |
| LinkedIn post | 3,000 characters |
| Instagram bio | 150 characters |
| Meta description | 160 characters |
Select any portion of text in the input area to see the word and character count for just that selection in the status bar at the bottom.
| Shortcut | Action |
|---|---|
| Ctrl/Cmd + Shift + C | Clear all text |